Stateline
Stateline Market Report
$1,576,307
AVERAGE PRICE OF 42 HOMES$2,493,090
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$485,400
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,000,750
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,576,307 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
1 bedroom | $320,400 |
2 bedrooms | $755,625 |
3 bedrooms | $888,550 |
4 bedrooms | $1,824,789 |
5 bedrooms | $2,342,250 |
Stateline Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 31 | 2 | 34 | 43 | 54 |
Average Price | $1,686,582 | $2,140,000 | $1,629,202 | $1,496,861 | $1,295,660 |
Avg Price Change | -26.88% | +31.35% | +8.84% | +15.53% | +6.85% |
Median Price | $1,041,836 | $2,140,000 | $1,103,748 | $1,043,517 | $788,559 |
Med Price Change | -105.41% | +93.88% | +5.77% | +32.33% | +12.76% |
Avg Bedrooms | 4.01 beds | 5 beds | 4.29 beds | 4.24 beds | 4.18 beds |
Avg Bathrooms | 3.9 baths | 5 baths | 3.97 baths | 3.89 baths | 3.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Whittell - Grades 9-12 | 39 | $1,584,818 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 42 | $1,576,307 | 31 days |
Multi-Million Dollar Homes | 21 | $2,493,090 | 39 days |
Homes with a Pool | 5 | $485,400 | 17 days |
Reduced Price Homes | 4 | $1,000,750 | 69 days |